These floor props made of steel and are powder dyed. They are made according to the European standards for Formwork Systems. the load-bearing capability of the floor props is 30 kN at any length point. The tests conducted by the HGTUSA laboratory that the maximum load-bearing capability of the floor props made by Variant Factory Ltd. is 55 kN without any plastic deformations, mutilation, cutting clamps and sudden kink increase. The working thread piece of the floor Props is hot-galvanized.
Function
Floor Props RBGU, RBGU-1.5, RBGU-3.5, RBGU-4.1 and RBGU-5.5 are to be used when installing formwork beams in industrial and housing construction for height of formwork is from 0.962 and up to 5.511m.
Advantages
- easy to assemble and disassemble;
- precise in height adjustment.
Description
The Floor Prop is a one-step column made of 2 pipes attached to each other telescopically (nested pipes). Fixation of the pipes is performed by the clamp.
Parts functions and descriptions
The Lower Column (1) consists of a pipe with a square supporting plate fixed to the column base and a directing unit with a carving welded to the upper end. The Upper Column (2) consists of a pipe with the load-bearing piece welded to it. The pipe has a few openings with an interval for a clamp. The Clamp (4) is made of a bent wire (∅14 mm) and looks like a cramp. The Nut (3) is meant for precise height adjustment of floor prop.
| Part № | Item | RBGU 3,0 | RBGU 1,5 | RBGU 3,5 | RBGU 4,1 | RBGU 5,5 |
|---|---|---|---|---|---|---|
| 1 | Lower Column | 9268.01.000 | 9394.01.000 | 9350.01.000 | 9338.01.000 | 9360.01.000 |
| 2 | Upper Column | 9268.02.000 | 9394.02.000 | 9350.02.000 | 9338.02.000 | 9360.02.000 |
| 3 | Nut | 9268.03.000 | 9394.03.000 | 9350.03.000 | 9338.03.000 | 9360.03.000 |
| 4 | Clamp | 9268.00.001 | 9268.00.001 | 9268.00.001 | 9338.00.001 | 9360.00.001 |
Technical Characteristics
| Characteristics | RBGU 3,0 | RBGU 1,5 | RBGU 3,5 | RBGU 4,1 | RBGU 5,5 |
|---|---|---|---|---|---|
| Vertical Pressure, max, kN | 17,50 | 15,00 | 17,50 | 20,10 | 20,10 |
| Height, min, m | 1,712 | 0,962 | 2,012 | 2,221 | 2,981 |
| Height, max, m | 3,005 | 1,590 | 3,715 | 4,167 | 5,511 |
| Height adjustment interval, m | 0,08 | 0,08 | 0,08 | 0,08 | 0,08 |
| Weight, kg | 15.50 | 9.00 | 19.98 | 25.31 | 30,44 |



