Function
Floor Props types RB is to be use when installing formwork beams in industrial and residential construction units when the height of formwork is from 0,962 and up to 5,511m.
Advantages
- easy to assembly and dismantle;
- preciseness in height adjustment.
Description
The Floor Props is a one-step column made of 2 pipes attached to each other telescopically (nested pipes). Fixation of the pipes is performed by the clamp.
Parts application and descriptions
The Lower Column (1) consists of a pipe with a square supporting plate fixed to the column base and a directing unit with a carving welded to the upper end. The Upper Column (2) consists of a pipe with the load-bearing piece welded to it. The pipe has a few openings with an interval for a clamp. The Clamp (4) is made of a bent wire (∅14 mm) and looks like a cramp. The Nut (3) is meant for precise height adjustment of Floor Props.
| № | Item | RB 2,75 | RB 3,5 | RB 3,0 | RB 4,5 |
|---|---|---|---|---|---|
| 1 | Lower Column | 9295.01.000 | 9295.01.000-01 | 9295.01.000-03 | 9295.01.000-02 |
| 2 | Upper Column | 9295.02.000 | 9295.02.000-01 | 9295.02.000-03 | 9295.02.000-02 |
| 3 | Nut | 9295.03.000 | 9295.03.000 | 9295.03.000 | 9295.03.000 |
| 4 | Clamp | 9295.00.001 | 9295.00.001 | 9295.00.001 | 9295.00.001 |
| 5 | Clout | 9295.00.002 | 9295.00.002 | 9295.00.002 | 9295.00.002 |
Technical Characteristics
| Characteristics | RBG 2,75 | RBG 3,5 | RBG 4,0 | RBG 4,5 |
|---|---|---|---|---|
| Vertical Pressure, max, kN | 15,00 | 15,00 | 15,00 | 17,50 |
| Height, min, m | 1,779 | 2,029 | 1,710 | 2,910 |
| Height, max, m | 2,889 | 3,643 | 3,2056 | 4,73 |
| Height adjustment interval, m | 0,1025 | 0,1025 | 0,1025 | 0,1025 |
| Weight, kg | 11,90 | 13,40 | 12,10 | 18,60 |



