![]() |
![]() |
![]() |
Technical specifications
| Model | SA-901 | SA-902 | SA-903M |
|---|---|---|---|
| Antenna type | Offset | ||
| Antenna diameter, mm | 906x834 | 950x882 | 940x865 |
| Effective diameter of reflector, mm | 870x798 | 910x842 | 900x825 |
| Reflector material | Steel | ||
| Width of material, mm | 0.70 | ||
| Coating of material | Coating of material | ||
| Color | Light grey | ||
| Focal length (F), mm | 490 (f/d=0,61) |
560 (f/d=0,667) |
525 (f/d=0,636) |
| Focal length-over-diameter ratio (F/D) | 0,61 | 0,667 | 0,636 |
| Frequency range, GHz | 10,7-12,75 | ||
| Gain, dB | 37,5-39,0 | 37,9-39,4 | 37,8-39,3 |
| Mount type | Azimuth-over-elevation | ||
| Elevation settings range, deg. | 0...65 | 0...45 | 0...45 |
| Azimuth movement range, deg. | 0...180 | ||
| Operational wind speed, m/s | 25 | ||
| РSurvival wind speed, m/s | 60 | ||
| Reflector weight, kg | 3,60 | 3,70 | 3,65 |
| Total set weight, kg | 4,60 | 4,70 | 4,65 |
| All fastening parts for antennas are zinc-plated | |||
List of parts and assembly scheme
| № | Denomination | quantity |
|---|---|---|
| 1 | Reflector | 1 |
| 2 | Bearing rod | 1 |
| 3 | Holder | 1 |
| 4 | Small swivel bracket | 1 |
| 5 | Holder for converter right/left | 1/1 |
| 6 | Crab | 1 |
| 7 | Clamp | 1 |
| 8 | Bolt М6х12 | 2 |
| 9 | Bolt М6х16 | 2 |
| 10 | Bolt М6х45 | 3 |
| 11 | Self-tapping screw М М4х20 | 2 |
| 12 | Screw M6х14 | 2 |
| 13 | Nut М6 | 9 |
| 14 | Nut М8 | 2 |
| 15 | Lock washer Ø6 | 9 |
| 16 | Lock washer Ø8 | 2 |
| 17 | Washer Ø6 | 12 |
| 18 | Washer Ø8 | 2 |
| 19 | Fastening prop (upon request) | 1 |






