Frequency Band Chart
| Band Description | Frequency Band, GHz |
|---|---|
| L-Band | 0,39-1,550 & 1,610-1,710 |
| S-Band | 1,93 - 2,70 |
| C-Band | 3,40 -5,25 & 5,725 - 7,075 |
| X-Band | 7,25 - 8,40 |
| Ku-Band | 10,70 - 12,57 & 12,75 - 14,80 |
| Ka-Band | 15,40 - 26,50 & 27,00 - 50,20 |
| K-Band | 84,0 - 86,0 |
Diameter Chart of Satellite Receiving Antenna According to Signal Output
| EIRP dBW | Satellite Dimensions, m (signal / noise 8dB) |
Satellite Dimensions, m (signal / noise 10dB) |
Satellite Dimensions, m (signal / noise 12dB) |
|---|---|---|---|
| 30 | 3.78 | 4.76 | 6.00 |
| 32 | 3.01 | 3.78 | 4.76 |
| 34 | 2.39 | 3.01 | 3.78 |
| 36 | 1.90 | 2.39 | 3.01 |
| 38 | 1.51 | 1.90 | 2.39 |
| 40 | 1.20 | 1.51 | 1.90 |
| 42 | 0.95 | 1.20 | 1.51 |
| 44 | 0.76 | 0.95 | 1.20 |
| 46 | 0.60 | 0.76 | 0.95 |
| 48 | 0.48 | 0.60 | 0.76 |
| 50 | 0.38 | 0.48 | 0.60 |
| 52 | 0.30 | 0.38 | 0.48 |
| 54 | 0.24 | 0.30 | 0.38 |
| Ku-Band (10.7 - 12.75 GHz) | |||
| EIRP dBW | Satellite Dimensions, m (signal / noise 8dB) |
Satellite Dimensions, m (signal / noise 10dB) |
Satellite Dimensions, m (signal / noise 12dB) |
|---|---|---|---|
| 24 | 5.07 | 6.38 | 8.04 |
| 26 | 4.02 | 50.7 | 6.38 |
| 28 | 3.20 | 4.02 | 5.07 |
| 30 | 2.54 | 3.2 | 4.02 |
| 32 | 2.02 | 2.54 | 3.20 |
| 34 | 1.60 | 2.02 | 2.54 |
| 36 | 1.27 | 1.6 | 2.02 |
| 38 | 1.00 | 1.27 | 1.60 |
| 40 | 0.80 | 1.00 | 1.27 |
| 42 | 0.64 | 0.80 | 1.00 |
| 44 | 0.50 | 0.64 | 0.80 |
| 46 | 0.40 | 0.50 | 0.64 |
| 48 | 0.32 | 0.40 | 0.50 |
| 50 | 0.25 | 0.32 | 0.40 |
| С-Band (3.5 - 4.2 GHz) | |||



