![]() |
![]() |
![]() |
Technical specifications
| Model | SA-700 | SA-1000 |
|---|---|---|
| Antenna type | Offset | |
| Antenna diameter, mm | 724x654 | 1066x965 |
| Effective reflector diameter, mm | 670x600 | 1006x905 |
| Material | Steel | |
| Depth of material, mm | 0,65 | 0,75 |
| Coating | Powder coating | |
| Color | Light grey | |
| Focal length (F), mm | 312 | 457 |
| F/D ratio | 0,52 | 0,505 |
| Frequency range, GHz | 10,7-12,75 | |
| Gain, dB | 35,1-36,6 | 38,6 - 40,2 |
| Mount type | Az/El | |
| Elevation alignment, deg. | 0...45 | 0...65 |
| Azimuth alignment, deg. | 0...180 | |
| Operational wind, m/s | 25 | |
| Damage wind, m/s | 60 | |
| Reflector weight, kg | 2,80 | 5,00 |
| Total weight, kg | 4,00 | 7,10 |
| All fastening parts for antennas are zinc-plated. | ||
Components and circuit assembly

| № | Denomination | SA-700 | SA-1000 |
|---|---|---|---|
| 1 | Reflector | 1 | 1 |
| 2 | Bearing rod | 1 | 1 |
| 3 | Holder for converter right/left | 1/1 | 1/1 |
| 4 | Holder | 1 | 1 |
| 5 | Small swivel bracket | 1 | 1 |
| 6 | Crab | 2 | 2 |
| 7 | Clamp 8 | 2 | 2 |
| 8 | Bush | 2 | 2 |
| 9 | Bolt М6х12 | 2 | 2 |
| 10 | Bolt М6х40 | 2 | 2 |
| 11 | Bolt М8х80 | 2 | 2 |
| 12 | Self-tapping screw М4х20 | 2 | 2 |
| 13 | Screw М6х14 | 4 | 4 |
| 14 | Nut М6 | 9 | 9 |
| 15 | Nut М8 | 7 | 7 |
| 16 | Lock washer Ø6 | 9 | 9 |
| 17 | Lock washer Ø8 | 7 | 7 |
| 18 | Washer Ø6 | 9 | 9 |
| 19 | Washer Ø8 | 8 | 8 |
| 20 | Fastening prop (upon request) | 1 | 1 |
















