![]() |
![]() |
![]() |
Technical specifications
| Model | SA-500 | SA-600 |
|---|---|---|
| Antenna type | Offset | |
| Antenna diameter, mm | 503x463 | 686x636 |
| Effective reflector diameter, mm | 478x438 | 650x600 |
| Material | Steel | |
| Depth of material, mm | 0,55 | 0,60 |
| Coating | Powder coating | |
| Color | Light grey | |
| Focal length (F), mm | 292 | 370 |
| F/D ratio | 0,668 | 0,617 |
| Frequency range, GHz | 10,7-12,75 | |
| Gain, dB | 32,3-33,8 | 35,0-36,5 |
| Mount type | Az/El | |
| Elevation alignment, deg. | 0...45 | |
| Azimuth alignment, deg. | 0...180 | |
| Operational wind, m/s | 25 | |
| Damage wind, m/s | 60 | |
| Reflector weight, kg | 0,93 | 1,85 |
| Total weight, kg | 1,80 | 3,00 |
| All fastening parts for antennas are zinc-plated. | ||
Components and circuit assembly

| № | Denomination | SA-500 | SA-600 |
|---|---|---|---|
| 1 | Reflector | 1 | 1 |
| 2 | Bearing rod | 1 | 1 |
| 3 | Holder | 1 | 1 |
| 4 | Small swivel bracket | 1 | 1 |
| 5 | Holder for converter right/left | 1/1 | 1/1 |
| 6 | Crab | 1 | 1 |
| 7 | Clamp 8 | 1 | 1 |
| 8 | Bolt М6х12 | 2 | 2 |
| 9 | Bolt М6х16 | 2 | 2 |
| 10 | Bolt М6х45 | 3 | 3 |
| 11 | Self-tapping screw M4х20 | 2 | 2 |
| 12 | Screw M6х14 | 2 | 2 |
| 13 | Nut М6 | 9 | 9 |
| 14 | Nut М8 | 2 | 2 |
| 15 | Lock washer Ø6 | 9 | 9 |
| 16 | Lock washer Ø8 | 2 | 2 |
| 17 | Washer Ø6 | 12 | 12 |
| 18 | Washer Ø8 | 2 | 2 |
| 19 | Wall bracket (O/R) | 1 | 1 |
















